<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How did she manage that?</title>
	<atom:link href="http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brigitte Pellerin</title>
		<link>http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/comment-page-1/#comment-4210</link>
		<dc:creator>Brigitte Pellerin</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowomanprolife.org/?p=7029#comment-4210</guid>
		<description>I enjoy hair-splitting as much as the next Cartesian, but I think most people would assume &quot;natural lifespan&quot; today to mean &quot;when my body gives up and not before&quot;. The big worry out there is that old people who are starting to become more dependent on others are going to be dispatched &quot;unnaturally&quot; fast by &quot;caregivers&quot; who can&#039;t be bothered to care no more. 
Maybe I&#039;m the weirdo, but nobody I know goes around saying things like: &quot;I expect to live until age 81 because that&#039;s what the latest figures say my life expectancy as a non-smoking female living in urban Ontario ought to be.&quot; But I hear a lot of &quot;I don&#039;t want to be snuffed out before my time&quot; without precise references to time and date of said time.</description>
		<content:encoded><![CDATA[<p>I enjoy hair-splitting as much as the next Cartesian, but I think most people would assume &#8220;natural lifespan&#8221; today to mean &#8220;when my body gives up and not before&#8221;. The big worry out there is that old people who are starting to become more dependent on others are going to be dispatched &#8220;unnaturally&#8221; fast by &#8220;caregivers&#8221; who can&#8217;t be bothered to care no more.<br />
Maybe I&#8217;m the weirdo, but nobody I know goes around saying things like: &#8220;I expect to live until age 81 because that&#8217;s what the latest figures say my life expectancy as a non-smoking female living in urban Ontario ought to be.&#8221; But I hear a lot of &#8220;I don&#8217;t want to be snuffed out before my time&#8221; without precise references to time and date of said time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suricou Raven</title>
		<link>http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/comment-page-1/#comment-4209</link>
		<dc:creator>Suricou Raven</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowomanprolife.org/?p=7029#comment-4209</guid>
		<description>I don&#039;t think the precise figure matters - and besides, that&#039;s the modern statistic. The important part of my argument is that, prior to the invention of unnatural medical technology and resource abundance, the average lifespan was far shorter than today. So it makes no sense to talk of a &#039;right to a natural lifespan&#039; - the lifespan expected of the average person in a developed country today is highly unnatural already.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the precise figure matters &#8211; and besides, that&#8217;s the modern statistic. The important part of my argument is that, prior to the invention of unnatural medical technology and resource abundance, the average lifespan was far shorter than today. So it makes no sense to talk of a &#8216;right to a natural lifespan&#8217; &#8211; the lifespan expected of the average person in a developed country today is highly unnatural already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/comment-page-1/#comment-4199</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowomanprolife.org/?p=7029#comment-4199</guid>
		<description>Checking with Google, I find that the American death rate is 8.27 deaths/1,000 population (2008 est.).  With a total population of 300 million, America has 2.5 million people die every year.  However, I highly doubt that abortions are factored into the death rate.  The 1 million forced abortions every year lower life expectancy from 70 or 80 years to only 50 or 60 years.  If you&#039;re going to include infant mortality, then I think you might as well include forced abortions.</description>
		<content:encoded><![CDATA[<p>Checking with Google, I find that the American death rate is 8.27 deaths/1,000 population (2008 est.).  With a total population of 300 million, America has 2.5 million people die every year.  However, I highly doubt that abortions are factored into the death rate.  The 1 million forced abortions every year lower life expectancy from 70 or 80 years to only 50 or 60 years.  If you&#8217;re going to include infant mortality, then I think you might as well include forced abortions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suricou Raven</title>
		<link>http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/comment-page-1/#comment-4197</link>
		<dc:creator>Suricou Raven</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowomanprolife.org/?p=7029#comment-4197</guid>
		<description>The misspelling of forty is rather annoying, because I knew that was spelt wrong, and  actually checked it... but, rather than go to the trouble of getting word loaded, I just stuck it in google - and it&#039;s a common enough misspelling that it worked there anyway :&gt;

I included infant mortality because I had no reason to exclude it. And it was the first set of good statistics I found.</description>
		<content:encoded><![CDATA[<p>The misspelling of forty is rather annoying, because I knew that was spelt wrong, and  actually checked it&#8230; but, rather than go to the trouble of getting word loaded, I just stuck it in google &#8211; and it&#8217;s a common enough misspelling that it worked there anyway :&gt;</p>
<p>I included infant mortality because I had no reason to exclude it. And it was the first set of good statistics I found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/comment-page-1/#comment-4195</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowomanprolife.org/?p=7029#comment-4195</guid>
		<description>Moses said, &quot;As for the days of our life, they contain seventy years, or if due to strength, eighty years, yet their pride is but labour and sorrow; for soon it is gone and we fly away&quot; (Ps. 90:10).  For any given period and people in history, there does seem to be a natural lifespan.

Suriocou also said, &quot;It varies a bit throughout history, if you include infant mortality in the figures, until the 20th century you’d be lucky to live to fourty [sic].&quot;  If you want to include infant mortality, then perhaps you should also include abortions, etc.  (though we can&#039;t know them all).</description>
		<content:encoded><![CDATA[<p>Moses said, &#8220;As for the days of our life, they contain seventy years, or if due to strength, eighty years, yet their pride is but labour and sorrow; for soon it is gone and we fly away&#8221; (Ps. 90:10).  For any given period and people in history, there does seem to be a natural lifespan.</p>
<p>Suriocou also said, &#8220;It varies a bit throughout history, if you include infant mortality in the figures, until the 20th century you’d be lucky to live to fourty [sic].&#8221;  If you want to include infant mortality, then perhaps you should also include abortions, etc.  (though we can&#8217;t know them all).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suricou Raven</title>
		<link>http://www.prowomanprolife.org/2009/09/23/how-did-she-manage-that/comment-page-1/#comment-4194</link>
		<dc:creator>Suricou Raven</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowomanprolife.org/?p=7029#comment-4194</guid>
		<description>I find the &quot;right to a natural life span&quot; line rather amusing. Not the right part, but the natural part. What is a natural human life span? It varies a bit throughout history, if you include infant mortality in the figures, until the 20th century you&#039;d be lucky to live to fourty. There is nothing natural about the life span today - it&#039;s the result of unnaturally plentyful food, a scientific understanding of disease transmission, and the work of centuries of medical advances.

A &quot;right to a natural life span&quot; suggests we keep people alive until fourty, then send them out to die in the wilderness.

Don&#039;t take this as an argument for or against euthanasia. But lets just leave nature out of it.</description>
		<content:encoded><![CDATA[<p>I find the &#8220;right to a natural life span&#8221; line rather amusing. Not the right part, but the natural part. What is a natural human life span? It varies a bit throughout history, if you include infant mortality in the figures, until the 20th century you&#8217;d be lucky to live to fourty. There is nothing natural about the life span today &#8211; it&#8217;s the result of unnaturally plentyful food, a scientific understanding of disease transmission, and the work of centuries of medical advances.</p>
<p>A &#8220;right to a natural life span&#8221; suggests we keep people alive until fourty, then send them out to die in the wilderness.</p>
<p>Don&#8217;t take this as an argument for or against euthanasia. But lets just leave nature out of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.prowomanprolife.org @ 2012-02-10 21:04:28 -->
